Note:
1. All fees are listed in the Standard PEI-Student Contract;
2. All fees are inclusive of 9% GST; and in Singapore dollars only;
3. Please check with the student centre for the latest published course and non-course fee schedules.
Exerceo is committed to the transparency and accuracy for all fees and charges.
Application fee is non-refundable
Course fee is refundable and subject to Exerceo Business International College's Refund Policy.
Miscellaneous fee paid will not be protected under the Fee Protection Scheme. Below are some examples of miscellaneous fees:
| Purpose of Fee | Amount (withGST, ifany)(S$) |
|---|---|
| Administrative fee for renewal of Student's Pass | S$87.20* |
| Penalty on late renewal of student's pass (less than 14daysupon expiry date) | S$109.00* |
| % of late payment penalty of outstanding course fee permonth1%* Administration and registration fees for Pearson LCCI Level 2Exam (per module) | S$185.30* |
| Administration and registration fees for Pearson LCCI Level 3Exam (per module) | S$191.56* |
| Administration and registration fees for Pearson PTE GeneralTests (Level A1,Level 1,Level 2) | S$140.39* |
| Administration and registration fees for Pearson PTE GeneralTests (Level 3) | S$161.99* |
| Administration and registration fees for Pearson PTE GeneralTests (Level 4) | S$174.40* |
| Administration and registration fees for Pearson PTE GeneralTests (Level 5) | S$196.20* |
| Administration and registration fees for combining PearsonLCCI Level 2 Certificates | $185.30* |
| Re-assessment (per module) | S$163.50* |
| Re-module Part-timeRe-module Full time | S$1308.00* S$1635.00* |
| Replacement of course material | S$65.40* |
| Textbook Please refer totextbooklisting for thepriceResult appeal | S$109.00* |
| Airport arrival pickup fees | S$163.50* |
| Certificate replacement fees | S$54.50* |
| Transcript replacement fees | S$32.70* |
| Confirmation of study letter | S$32.70* |
| Uniform (T-shirt) | S$27.25* |
| Union Pay Transaction Fees | 1.9% |
| Wechat/Alipay/Grab Pay/Shopee Pay/UnionPay QRTransaction Fees | 1.8% |
| Photocopy service black & whitePhotocopy service colour | S$0.30/pcsS$0.60/pcs |
1. All fees are listed in the Standard PEI-Student Contract;
2. All fees are inclusive of 9% GST; and in Singapore dollars only;
3. Please check with the student centre for the latest published course and non-course fee schedules.
Cash, NETS, Cheque, Telegraphic Transfer(TT) ,Grab Pay, Shopee Pay, Wechat Pay, Union Pay, Alipay and PayNow.
Payable to: Exerceo Business International College Pte. Ltd.